With EPS!
[nggallery id=40]
Specifications – RZR S 900 EPS
75HP PROSTAR® 900 ENGINE

TRAIL PERFORMANCE HP TO WEIGHT

TRAIL FRIENDLY LOW GEAR

SUPERIOR SUSPENSION TRAVEL FOR THE TRAIL
NEW! EXCLUSIVE WALKER EVANS SHOCKS

LONG 201 CM WHEELBASE, HIGH 32 CM GROUND CLEARANCE

NEW! FRONT STABILIZER BAR

HIGH PERFORMANCE TRUE ON-DEMAND ALL-WHEEL DRIVE
NARROW TURNING RADIUS & EPS
68.6 CM GBC DIRT COMMANDER TIRES

OPTIMIZED DRIVER POSITIONING

COMFORTABLE AND CONVENIENT INTERIOR

POLARIS ENGINEERED ACCESSORIES™

1.6 MILLION WAYS TO CUSTOMIZE YOUR RZR®

Specifications
ENGINE & DRIVETRAIN
| Active Descent Control | Not Equipped |
| Cooling | Liquid |
| Drive System Type | High Performance True On-Demand AWD/2WD |
| Engine Braking System (EBS) | Standard |
| Fuel System | Electronic Fuel Injection |
| Horsepower (HP) | 75 hp |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Cylinders-Displacement (cc) | 875cc |
| Engine Type | ProStar 900; 4-Stroke DOHC Twin Cylinder |
SUSPENSION
| Front Shocks | 2″ Walker Evans Needle |
| Front Suspension | Dual A-Arm with 12.25″ (31.1 cm) Travel |
| Rear Shocks | 2″ Walker Evans Needle |
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 13.2″ (33.5 cm) Travel |
BRAKES
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park in Transmission |
TIRES / WHEELS
| Front Tires | 27 x 9-12, GBC Dirt Commander |
| Rear Tires | 27 x 11-12, GBC Dirt Commander |
| Wheels | Cast Aluminum |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9″ (52.5 x 94 x 20 cm) |
| Front/Rear Rack or Box Capacity | N.A./300 lb (136.1 kg) |
| Fuel Capacity (Litres) | 9.5 gal (36.0 L) |
| Ground Clearance | 12.5″ (31.8 cm) |
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Hitch Type | Standard/1.25″ Receiver |
| Overall Vehicle Size (L x W x H) | 106 x 60 x 71.5″ (269.2 x 152.4 x 181.6 cm) |
| Payload Capacity | 740 lb (335.6 kg) |
| Person Capacity | 2 |
| Wheelbase | 79″ (200.7 cm) |
| Estimated Dry Weight (pounds/kg) | 1,230 lbs (558 kg) |
FEATURES
| Cargo System | Lock & Ride |
| Color / Graphics | Black Pearl |
| Electronic Power Steering | Standard |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, DC Outlet |
| Lighting | Halogen, 55W low/ 60W high & Red LED Tail/Brake Lights |
| Seat Type | Bolstered Bucket Seats |
| Ingress/Egress | Bowed 1/4 Doors |



